Farm Bureau membership dues by county
COUNTY NAME | VOTING | SUPPORTING |
BAKER | $85.00 | $85.00 |
BENTON | $90.00 | $90.00 |
CLACKAMAS | $85.00 | $85.00 |
CLATSOP | $85.00 | $85.00 |
COLUMBIA | $85.00 | $85.00 |
COOS-CURRY | $95.00 | $95.00 |
CROOK-WHEELER | $90.00 | $90.00 |
DESCHUTES | $85.00 | $85.00 |
DOUGLAS | $90.00 | $80.00 |
GILLIAM | $85.00 | $80.00 |
GRANT | $95.00 | $95.00 |
HARNEY | $90.00 | $90.00 |
HOOD RIVER | $85.00 | $77.50 |
JACKSON | $95.00 | $95.00 |
JEFFERSON | $95.00 | $95.00 |
JOSEPHINE | $85.00 | $85.00 |
KLAMATH-LAKE | $85.00 | $85.00 |
LANE | $90.00 | $90.00 |
LINCOLN | $80.00 | $80.00 |
LINN | $85.00 | $85.00 |
MALHEUR | $95.00 | $95.00 |
MARION | $100.00 | $100.00 |
MULTNOMAH | $85.00 | $85.00 |
POLK | $100.00 | $100.00 |
SHERMAN | $85.00 | $85.00 |
TILLAMOOK | $80.00 | $80.00 |
UMATILLA-MORROW | $80.00 | $80.00 |
UNION | $90.00 | $90.00 |
WALLOWA | $85.00 | $85.00 |
WASCO | $85.00 | $85.00 |
WASHINGTON | $80.00 | $80.00 |
YAMHILL | $90.00 | $90.00 |
HOME | ABOUT | MEMBER BENEFITS | PROGRAMS | ACTION | LINKS | MEDIA | SITE MAP
©2006-2008 Oregon Farm Bureau. All rights reserved.








